


1,000 Sqm
Total area
90–170 Sqm
Unit area
32
Number of units
28
Number of apartments
4
Number of Townhouse
1
Number of buildings
Warranties
Structural warranty
Electric warranty
Plumbing warranty
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | Apartment Model 1 - Front - 3 Rooms - 100 sqm | Nuzul Al-Masiya 123 Apartment in a Building | 100 Sqm 3 3 | Available | 390,000 |
![]() | Apartment Model 2 - Back - 3 Rooms - 100 sqm | Nuzul Al-Masiya 123 Apartment in a Building | 100 Sqm 3 3 | Available | 370,000 |
![]() | Apartment Model 3 - Back, Street View - 3 Rooms - 90 sqm | Nuzul Al-Masiya 123 Apartment in a Building | 90 Sqm 3 3 | Available | 390,000 |
![]() | Apartment Model 4 - Back, Street View - 3 Rooms - 90 sqm | Nuzul Al-Masiya 123 Apartment in a Building | 90 Sqm 3 3 | Available | 390,000 |
![]() | Apartment Model 5 - Side - 3 Rooms - 90 sqm | Nuzul Al-Masiya 123 Apartment in a Building | 90 Sqm 3 3 | Available | 370,000 |
![]() | Apartment Model 6 - Front - 3 Rooms - 90 sqm | Nuzul Al-Masiya 123 Apartment in a Building | 90 Sqm 3 3 | Available | 390,000 |
![]() | Apartment Model 7 - Front - 3 Rooms - 90 sqm | Nuzul Al-Masiya 123 Apartment in a Building | 90 Sqm 3 3 | Available | 390,000 |
![]() | 142 Sqm 3 3 | Available | 550,000 | |
![]() | 170 Sqm 4 3 | Available | 650,000 |
Showing 9 of 11 Properties
Loading Map...
General Real Estate Authority (REGA)
License number
1100257085