


674 Sqm
Total area
90–247 Sqm
Unit area
22
Number of units
20
Number of apartments
2
Number of Townhouse
1
Number of buildings
Warranties
Structural warranty
Electric warranty
Plumbing warranty
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | Apartment Model A - Back - 3 Rooms - 90 sqm | Nuzul Al-Akhyar 119 Apartment in a Building | 90.14 Sqm 3 3 | Available | 379,000 |
![]() | Apartment Model B - Back - 3 Rooms - 91 sqm | Nuzul Al-Akhyar 119 Apartment in a Building | 91.84 Sqm 3 3 | Available | 379,000 |
![]() | Apartment Model C - Back - 3 Rooms - 90 sqm | Nuzul Al-Akhyar 119 Apartment in a Building | 90.46 Sqm 3 3 | Available | 379,000 |
![]() | Apartment Model D - Front - 4 Rooms - 105 sqm | Nuzul Al-Akhyar 119 Apartment in a Building | 104.82 Sqm 4 3 | Available | 479,000 |
![]() | Apartment Model F - Front - 4 Rooms - 113 sqm | Nuzul Al-Akhyar 119 Apartment in a Building | 113 Sqm 4 3 | Available | 479,000 |
![]() | 239.09 Sqm 6 4 | Sold | 779,000 | |
![]() | 246.58 Sqm 6 4 | Sold | 779,000 |
Loading Map...
General Real Estate Authority (REGA)
License number
1100257085